Gold Star Zinc Coated "Star Drive" Wood
Screws
Finish Screws 10% Off
For Interior Multipurpose Use
Gold Star interior multipurpose screws are for professional uses and demanding industries using hard or soft woods, chipboard and other tough materials - an excellent general purpose fastener. |
|||||||||||||
![]() |
|||||||||||||
|
|||||||||||||
"Gold "Star Drive" Wood Screws 1" - 3"
(#9 x 3 " shown) Flat head with nibs, self counter sinking, deep thread, hardened steel, yellow zinc coating, for hardwood, softwood, chip board, plastic. Available in bulk, 5lb and 1lb packages. (See our Silver Star Stainless Steel wood screws line for use with Cedar and Redwood).
| ITEM | PACK | SIZE | CT | BIT | PRICE | SALE | QTY | |||||||||
| YTX-08100-1 | 1lb | 8 X 1" | 303 | T20 | 7.59 | |||||||||||
| YTX-08100-5 | 5Lb | 8 X 1" | 1515 | T20 | 33.90 | |||||||||||
| YTX-08100 | Ctn | 8 X 1" | 10M | T20 | 201.10 | |||||||||||
| YTX-08114-1 | 1lb | 8 X 1-1/4" | 231 | T20 | 6.98 | |||||||||||
| YTX-08114-5 | 5Lb | 8 X 1-1/4" | 1155 | T20 | 30.75 | |||||||||||
| YTX-08114 | Ctn | 8 X 1-1/4" | 9M | T20 | 201.10 | |||||||||||
| YTX-08112-1 | 1lb | 8 X 1-1/2" | 197 | T20 | 7.32 | |||||||||||
| YTX-08112-5 | 5Lb | 8 X 1-1/2" | 985 | T20 | 32.54 | |||||||||||
| YTX-08112 | Ctn | 8 X 1-1/2" | 6.5M | T20 | 171.09 | |||||||||||
| YTX-08134-1 | 1lb | 8 X 1-3/4" | 190 | T20 | 7.69 | |||||||||||
| YTX-08134-5 | 5Lb | 8 X 1-3/4" | 950 | T20 | 34.42 | |||||||||||
| YTX-08134 | Ctn | 8 X 1-3/4" | 4M | T20 | 135.07 | |||||||||||
| YTX-08200-1 | 1lb | 8 X 2" | 152 | T20 | 7.49 | |||||||||||
| YTX-08200-5 | 5Lb | 8 X 2" | 760 | T20 | 33.38 | |||||||||||
| YTX-08200 | Ctn | 8 X 2" | 3.5M | T20 | 132.07 | |||||||||||
| YTX-08212-1 | 1lb | 8 X 2-1/2" | 135 | T20 | 7.89 | |||||||||||
| YTX-08212-5 | 5Lb | 8 X 2-1/2" | 675 | T20 | 35.47 | |||||||||||
| YTX-08212 | Ctn | 8 X 2-1/2" | 2.5M | T20 | 123.06 | |||||||||||
| YTX-09200-1 | 1lb | 9 X 2" | 133 | T25 | 6.98 | |||||||||||
| YTX-09200-5 | 5Lb | 9 X 2" | 665 | T25 | 30.75 | |||||||||||
| YTX-09200 | Ctn | 9 X 2" | 3M | T25 | 129.06 | |||||||||||
| YTX-09212-1 | 1lb | 9 X 2-1/2" | 109 | T25 | 6.71 | |||||||||||
| YTX-09212-5 | 5Lb | 9 X 2-1/2" | 545 | T25 | 29.38 | |||||||||||
| YTX-09212 | Ctn | 9 X 2-1/2" | 2.5M | T25 | 126.06 | |||||||||||
| YTX-09234-1 | 1lb | 9 X 2-3/4" | 98 | T25 | 7.37 | |||||||||||
| YTX-09234-5 | 5Lb | 9 X 2-3/4" | 490 | T25 | 32.76 | |||||||||||
| YTX-09234 | Ctn | 9 X 2-3/4" | 2M | T25 | 126.06 | |||||||||||
| YTX-09300-1 | 1lb | 9 X 3" | 90 | T25 | 6.95 | |||||||||||
| YTX-09300-5 | 5Lb | 9 X 3" | 450 | T25 | 30.58 | |||||||||||
| YTX-09300 | Ctn | 9 X 3" | 2M | T25 | 126.06 | |||||||||||
| T20-1 | T-20 1" Bit | 0.90 | ||||||||||||||
| T25-1 | T-25 1" Bit | 0.90 | ||||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||||
Heavy Duty #10 Gold "Star Drive" Wood Screws 1-1/2" - 6"
(3" shown) Self countersinking, flat head with cutting nibs, extra sharp type 17 auger point, large knurled shank, deep - wider sharp threads w/spiral notches, yellow zinc coating, hardened steel. (See our Silver Star Stainless Steel wood screws line for use with Cedar and Redwood).
| ITEM | PACK | SIZE | CT | BIT | PRICE | SALE | QTY | |||||||||
| HDY112-1 | 1lb | 10 x 1-1/2" | 130 | T25 | 7.86 | |||||||||||
| HDY112-5 | 5Lb | 10 x 1-1/2" | 650 | T25 | 35.32 | |||||||||||
| HDY112 | Ctn | 10 x 1-1/2" | 3M | T25 | 135.07 | |||||||||||
| HDY2-1 | 1lb | 10 x 2" | 97 | T25 | 7.22 | |||||||||||
| HDY2-5 | 5Lb | 10 x 2" | 485 | T25 | 31.99 | |||||||||||
| HDY2 | Ctn | 10 x 2" | 2.5M | T25 | 135.07 | |||||||||||
| HDY212-1 | 1lb | 10 x 2-1/2" | 79 | T25 | 7.27 | |||||||||||
| HDY212-5 | 5Lb | 10 x 2-1/2" | 395 | T25 | 32.28 | |||||||||||
| HDY212 | Ctn | 10 x 2-1/2" | 2M | T25 | 138.07 | |||||||||||
| HDY3-1 | 1lb | 10 x 3" | 65 | T25 | 7.14 | |||||||||||
| HDY3-5 | 5Lb | 10 x 3" | 325 | T25 | 31.61 | |||||||||||
| HDY3 | Ctn | 10 x 3" | 1.5M | T25 | 123.06 | |||||||||||
| HDY312-1 | 1lb | 10 x 3-1/2" | 54 | T25 | 7.94 | |||||||||||
| HDY312-5 | 5Lb | 10 x 3-1/2" | 270 | T25 | 35.75 | |||||||||||
| HDY312 | Ctn | 10 x 3-1/2" | 1M | T25 | 108.05 | |||||||||||
| HDY104-1 | 1lb | 10 x 4" | 48 | T25 | 7.81 | |||||||||||
| HDY104-5 | 5Lb | 10 x 4" | 240 | T25 | 35.03 | |||||||||||
| HDY104 | Ctn | 10 x 4" | 1M | T25 | 120.06 | |||||||||||
| HDY105-1 | 1lb | 10 x 5" | 38 | T25 | 8.88 | |||||||||||
| HDY105-5 | 5Lb | 10 x 5" | 188 | T25 | 40.57 | |||||||||||
| HDY105 | Ctn | 10 x 5" | 750 | T25 | 132.07 | |||||||||||
| HDY106-1 | 1lb | 10 x 6" | 33 | T25 | 9.53 | |||||||||||
| HDY106-5 | 5Lb | 10 x 6" | 163 | T25 | 43.91 | |||||||||||
| HDY106 | Ctn | 10 x 6" | 750 | T25 | 138.07 | |||||||||||
| T25-1 | T-25 1" Bit | 0.90 | ||||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||||
Extra Long Gold "Star Drive" Wood Screws 5" - 14"
Flat head with nibs, self counter sinking, deep thread, hardened steel, yellow zinc coating, for hardwood, softwood, chip board, plastic. Available in bulk, 5lb and 1lb packages. (See our Silver Star Stainless Steel wood screws line for use with Cedar and Redwood).
| ITEM | PACK | SIZE | CT | BIT | PRICE | SALE | QTY | |||||||||
| YTX-14500-1 | 1lb | #14 x 5" | 29 | T30 | 9.01 | |||||||||||
| YTX-14500-5 | 5Lb | #14 x 5" | 145 | T30 | 41.23 | |||||||||||
| YTX-14500 | Ctn | #14 x 5" | 500 | T30 | 117.06 | |||||||||||
| YTX-14512-1 | 1lb | #14 x 5-1/2" | 28 | T30 | 9.07 | |||||||||||
| YTX-14512-5 | 5Lb | #14 x 5-1/2" | 140 | T30 | 41.56 | |||||||||||
| YTX-14512 | Ctn | #14 x 5-1/2" | 500 | T30 | 129.06 | |||||||||||
| YTX-14600-1 | 1lb | #14 x 6" | 25 | T30 | 9.97 | |||||||||||
| YTX-14600-5 | 5Lb | #14 x 6" | 125 | T30 | 46.22 | |||||||||||
| YTX-14600 | Ctn | #14 x 6" | 500 | T30 | 156.08 | |||||||||||
| YTX-14700-1 | 1lb | #14 x 7" | 22 | T30 | 10.52 | |||||||||||
| YTX-14700-5 | 5Lb | #14 x 7" | 110 | T30 | 49.02 | |||||||||||
| YTX-14700 | Ctn | #14 x 7" | 500 | T30 | 195.10 | |||||||||||
| YTX-14800-1 | 1lb | #14 x 8" | 20 | T30 | 11.16 | |||||||||||
| YTX-14800-5 | 5Lb | #14 x 8" | 100 | T30 | 52.35 | |||||||||||
| YTX-14800 | Ctn | #14 x 8" | 500 | T30 | 234.12 | |||||||||||
| YTX-15100-ea | ea | #15 x 10" | ea | T30 | 1.20 | |||||||||||
| YTX-15100 | 250 | #15 x 10" | 250 | T30 | 225.11 | |||||||||||
| YTX-15120-ea | ea | #15 x 12" | ea | T30 | 1.52 | |||||||||||
| YTX-15120 | 250 | #15 x 12" | 250 | T30 | 285.14 | |||||||||||
| YTX-15140-ea | ea | #15 x 14" | ea | T30 | 2.16 | |||||||||||
| YTX-15140 | 250 | #15 x 14" | 250 | T30 | 405.20 | |||||||||||
| T30-1 | T-30 1" Bit | 0.90 | ||||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||||
Gold "Star Drive" Lag Screws (7" to 12")
Round
washer head, 11/16" head
dia. on 3/8" nominal lags. Extra Sharp Point with
Type 17 Auger Point, deep sharp threads, spiral
cut thread, hardened steel, yellow zinc
coating. (See our Silver Star Stainless Steel wood screws line for use with Cedar and Redwood). Available in singles, 100ct
or bulk.
2-1/2" to 6" ACQ Compatible lag screws are available in our Bronze Star (3/8" x 8") and (3/8" x 10") Available in our "Bronze Star"
| ITEM | PACK | SIZE | CT | BIT | PRICE | SALE | QTY | |||||||||
| CTX-38700-ea | EA | 3/8" x 7" | 1 | T40 | 1.39 | |||||||||||
| CTX-38700-100 | 100 | 3/8" x 7" | 100 | T40 | 85.00 | |||||||||||
| CTX-38700 | CTN | 3/8" x 7" | 250 | T40 | 173.69 | |||||||||||
| CTX-381200-ea | EA | 3/8" x 12" | 1 | T40 | 2.87 | |||||||||||
| CTX-381200-100 | 100 | 3/8" x 12" | 100 | T40 | 148.50 | |||||||||||
| CTX-381200 | CTN | 3/8" x 12" | 250 | T40 | 308.15 |
|||||||||||
| T40-1 | T-40 1" Bit | 0.90 | ||||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||||
Gold "Star Drive" Cabinet Screws 2 1/2" to 3" Lengths
(3" Cabinet Screw shown) Round
washer head. Extra Sharp Point with Type 17
Auger Point, deep sharp threads, spiral cut
thread, hardened steel, yellow zinc coated.
(See our Silver Star Stainless Steel wood screws line for use with Cedar and Redwood). Available in 1lb, 5lb and Bulk. Use T25 Star Drive
Bit for reduced camout and elimination of twist-off.
| ITEM | PACK | SIZE | CT | BIT | PRICE | SALE | QTY | |||||||||
| CTX-10212-1 | 1lb | #10 x 2 1/2" | 82 | T25 | 8.57 | |||||||||||
| CTX-10212-5 | 5Lb | #10 x 2 1/2" | 410 | T25 | 38.95 | |||||||||||
| CTX-10212 | Ctn | #10 x 2 1/2" | 2M | T25 | 170.89 | |||||||||||
| CTX-10300-1 | 1lb | #10 x 3" | 61 | T25 | 9.22 | |||||||||||
| CTX-10300-5 | 5Lb | #10 x 3" | 305 | T25 | 42.31 | |||||||||||
| CTX-10300 | Ctn | #10 x 3" | 1.5M | T25 | 162.48 |
|||||||||||
| T25-1 | T-25 1" Bit | 0.90 | ||||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||||
"Star Drive" Pocket Screws 1-1/4" to 1-1/2" Lengths
(1-1/2" Pocket Screw shown) Self-tapping
type 17 Auger point, T20 Star Drive bit for reduced camout, and a dry lubed Bronze finish. Use our Coarse threaded screws for softwoods
and our Fine threaded for hardwoods.

| ITEM | PACK | SIZE | CT | BIT | PRICE | SALE | QTY | |||||||||
| Coarse Thread for Softwoods | ||||||||||||||||
| CTX7114C-1 | 1lb | #7x1-1/4" | 187 | T20 | 5.21 | |||||||||||
| CTX7114C-5 | 5Lb | #7x1-1/4" | 935 | T20 | 21.61 | |||||||||||
| CTX7114C | Ctn | #7x1-1/4" | 6M | T20 | 109.85 | |||||||||||
| CTX7112C-1 | 1lb | #7x1-1/2" | 165 | T20 | 5.74 | |||||||||||
| CTX7112C-5 | 5Lb | #7x1-1/2" | 824 | T20 | 24.33 | |||||||||||
| CTX7112C | Ctn | #7x1-1/2" | 5M | T20 | 104.15 |
|||||||||||
| Fine Thread for Hardwoods | ||||||||||||||||
| CTX7114F-1 | 1lb | #7x1-1/4" | 183 | T20 | 5.19 | |||||||||||
| CTX7114F-5 | 5Lb | #7x1-1/4" | 915 | T20 | 21.49 | |||||||||||
| CTX7114F | Ctn | #7x1-1/4" | 6M | T20 | 109.85 |
|||||||||||
| CTX7112F-1 | 1lb | #7x1-1/2" | 165 | T20 | 5.26 | |||||||||||
| CTX7112F-5 | 5Lb | #7x1-1/2" | 824 | T20 | 21.86 | |||||||||||
| CTX7112F | Ctn | #7x1-1/2" | 5M | T20 | 104.15 |
|||||||||||
| T20-1 | T-20 1" Bit | 0.90 | ||||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||||
Gold "Star Drive" Finish Screws 1-5/8" to "Lengths .20 Head Diameter 10% Off!
(3" Shown) 7x1-5/8" to
7x3" Available in Yellow Zinc with a trimmer,
Self- Countersinking Head. Perfect for projects
and finish work, this screw is also equipped
with both a Knurl and a Type 17 Auger Point
for greater ease of use. Use T10 Star Drive
Bit for reduced camout and elimination of twist-off.
| ITEM | PACK | SIZE | CT | BIT | PRICE | SALE | QTY | |||||||||
| FS7158-1 | 1lb | #7 X 1-5/8" | 239 | T10 | 9.90 | 8.42 | ||||||||||
| FS7158-5 | 5Lb | #7 X 1-5/8" | 1195 | T10 | 45.83 | 38.96 | ||||||||||
| FS7158 | Ctn | #7 X 1-5/8" | 5.5M | T10 | 168.08 | 142.87 | ||||||||||
| FS72-1 | 1lb | #7 X 2" | 190 | T10 | 9.67 | 8.22 | ||||||||||
| FS72-5 | 5Lb | #7 X 2" | 950 | T10 | 44.67 | 37.97 | ||||||||||
| FS72 | Ctn | #7 X 2" | 4M | T10 | 145.67 |
123.82 | ||||||||||
| FS7212-1 | 1lb | #7 X 2-1/2" | 142 | T10 | 9.50 | 8.08 | ||||||||||
| FS7212-5 | 5Lb | #7 X 2-1/2" | 710 | T10 | 43.77 | 37.20 | ||||||||||
| FS7212 | Ctn | #7 X 2-1/2" | 3M | T10 | 145.67 |
123.82 | ||||||||||
| FS73-1 | 1lb | #7 X 3" | 118 | T10 | 9.48 | 8.06 | ||||||||||
| FS73-5 | 5Lb | #7 X 3" | 590 | T10 | 43.65 | 37.10 | ||||||||||
| FS73 | Ctn | #7 X 3" | 2.5M | T10 | 145.67 |
123.82 | ||||||||||
| T10-1 | T-10 1" Bit | 0.90 | ||||||||||||||
| Other Drive Bit Lengths & Bit Holders Available Here | ||||||||||||||||



