Star Drive Wood Screw Strength Specifications
Here at Screw Products, Inc. we provide the most useful, reliable, and quality fasteners in the world today. The charts you see below are a summary of a complete battery of tests performed on our fasteners by Trace Laboratories. For more information on these tests, or a copy of the complete report, please call us at 1 (877) 844-8880 today.
| Screw Pull Out Force (Thread Depth & LBS)* | Screw Pull Through (LBS)* | Screw Shank Shear – Metal* | |||||||||||||||||||||||||
| Screw Type | Depth | SYP | WRC | Screw Type | SYP | WRC | Screw Type | LBS | |||||||||||||||||||
| CCTX516600 | 2½” | 1988 | 885 | CCTX516600 | 2305 | 1844 | SSTX08200 | 1000 | |||||||||||||||||||
| CTX 381000 | 3” | 2626 | 1336.6 | CTX 381000 | 3712 | 1964 | SSTH09300 | 1100 | |||||||||||||||||||
| YTX 151000 | 2½” | 2150 | 866.4 | YTX 151000 | 1929 | 1150 | SSTX10400 | 1325 | |||||||||||||||||||
| YTX 147000 | 2½” | 1616 | 962.6 | YTX 147000 | 1722 | 1276 | YTX08212 | 1500 | |||||||||||||||||||
| YTX09300 | 2075 | ||||||||||||||||||||||||||
| Screw Lap Shear (LBS) | All tests performed by: Trace Laboratories 1150 W. Euclid Avenue Palatine, IL 60067-7368 Ph. (847) 934-5300 Fx. (847) 934-4600 www.tracelabs.com |
YTX10400 | 2255 | ||||||||||||||||||||||||
| Screw Type | SYP | WRC | CCTX516600 | 3700 | |||||||||||||||||||||||
| CCTX516600 | 1220 | 767 | CTX381000 | 3825 | |||||||||||||||||||||||
| CTX381000 | 1602 | 1148 | YTX14700 | 2800 | |||||||||||||||||||||||
| YTX151000 | 1127 | 997 | YTX15100 | 2650 | |||||||||||||||||||||||
| YTX14700 | 1269 | 691 | |||||||||||||||||||||||||
| Pull Out Testing By Material (Thread Depth & LBS) | |||||||||||||||||||||||||||
| Southern Yellow Pine | Douglas Fir | Plywood | Chip Board | Particle Board | Redwood | ||||||||||||||||||||||
| Screw Type | LBS | Depth | LBS | Depth | LBS | Depth | LBS | Depth | LBS | Depth | LBS | Depth | |||||||||||||||
| SSTH09300 | 1110 | 1½” | 995 | 1½” | 650 | .75” | 415 | 1” | 440 | ¾” | 292.5 | ¾” | |||||||||||||||
| THBTX09300 | 1375 | 1½” | 1025 | 1½” | 685 | .75” | 390 | 1” | 392.5 | ¾” | 307.5 | ¾” | |||||||||||||||
| YTX08212 | 1135 | 1½” | 825 | 1½” | 657 | .75” | 370 | 1” | 400 | ¾” | 312.5 | ¾” | |||||||||||||||
| SSTX09300 | 1250 | 1½” | 767.5 | 1½” | 512.6 | .75” | 500 | 1” | 432.5 | ¾” | 362.5 | ¾” | |||||||||||||||
| CCTX516400 | 1285 | 1½” | 645 | 1½” | 670 | .75” | - | - | - | - | - | - | |||||||||||||||
| CCTX516500 | 2275 | 1½” | 735 | 1½” | 590 | .75” | - | - | - | - | - | - | |||||||||||||||
| YTX15100 | 2000 | 1½” | 862.5 | 1½” | 630 | .75” | 630 | 1” | 445 | ¾” | 200 | ¾” | |||||||||||||||
| Average Shear Strength – Wood** | SYP: Southern Yellow Pine WRC: Western Red Cedar To request the full 52 page Report, please contact us by phone or email. Specific Data Sheets per test are also available. Screws that share the same diameter and metal type will have equal values to those tested. For Example: Our SSTX09212 9x2½” will share the same shear strength as our SSTX09300 9x3” * 5 Test Average ** 2 Test Average |
||||||||||||||||||||||||||

