

About the AXIS™ Structural Wood Screw

The AXIS™ Structural Wood Screw is designed to take wood screws to an entire new level. Every facet has been evaluated and improved. Our extra sharp Fast Start Tip saves you time onsite and the patented Twin Blade Knurls1 outperform the competitors. The Self-Tapping Thread cuts effectively through materials such as wood, plastic and sheet metal. The patented Turbine Ribs2 ensure an incredibly clean finish. Its cup shaped countersinking head, provides unparalleled holding power and less risk of splitting the wood. The Horizon Curve Head has been architecturally engineered to leave an elegant finish.
(1) Patent # 11,359,661 B2 (2) Patent # 11,346,388 B2
Common Applications
- General indoor and outdoor jobs
- Decking and railing
- Fencing
- Siding
- Roofing
- Remodeling and repair
- Residential construction
- Framing
- Trim
- Windows and doors
- Cabinetry
- And much more!
Tech Data and Downloads:
Available In:
ZYTEC™ +
Compatible for use in a wide variety of interior wood applications. Its use is limited to interior untreated lumber. For exterior applications and use in pressure treated lumber, use exterior coated fasteners or stainless steel fasteners. Always assess the environment before selecting the type of coated fastener. Some corrosive environments including bathrooms, kitchen sinks, exposure to chemicals and use of pressure treated lumber may cause early failure.
ZYTEC™ XT
Tested and recognized for use in most ground contact pressure treated lumber for general exterior construction as described by the American Wood Protection Association (AWPA) U1 UC4A or below. For environments above UC4A, use proper grade of stainless steel. Always assess the environment before selecting the type of coated fastener. Some corrosive environments including exposure to water, airborne salt, chemicals and pressure treated lumber rated above AWPA UC4A may cause early failure.
Stainless Steel AISI 316
316 Stainless Steel is code compliant for use in marine environments with saltwater splash, airborne salts, and areas with de-icing salts.
Stainless Steel
Our stainless steel is either AISI 302, 304 or 305 and is code compliant for use with ground contact pressure treated lumber in wet environments such as near freshwater lakes and rivers, and for use in redwood and cedar.
AXIS Structural Wood Screws
AXIS™ Structural Wood Screws for General Interior Use
#8 x 1" to #10 x 6"
| Size | Drive | 1lb | 5lb | 20lb | Bulk |
| 8 x 1" | TX20 | 253 | 1,267 | 5,067 | 10,000 |
| 8 x 1-1/4" | TX20 | 214 | 1,070 | 4,279 | 9,000 |
| 8 x 1-1/2" | TX20 | 181 | 907 | 3,629 | 6,500 |
| 8 x 1-3/4" | TX20 | 159 | 793 | 4,000 | |
| 8 x 2" | TX20 | 146 | 729 | 3,500 | |
| 8 x 2-1/2" | TX20 | 118 | 591 | 2,500 | |
| 9 x 2" | TX20 | 112 | 560 | 3,000 | |
| 9 x 2-1/2" | TX20 | 92 | 458 | 2,500 | |
| 9 x 2-3/4" | TX20 | 83 | 417 | 2,000 | |
| 9 x 3" | TX20 | 78 | 390 | 2,000 | |
| 10 x 1-1/2" | TX20 | 111 | 553 | 3,000 | |
| 10 x 2" | TX20 | 85 | 425 | 2,500 | |
| 10 x 2-1/2" | TX20 | 70 | 348 | 2,000 | |
| 10 x 3" | TX20 | 59 | 295 | 1,500 | |
| 10 x 3-1/2" | TX20 | 51 | 255 | 1,000 | |
| 10 x 4" | TX20 | 46 | 228 | 1,000 | |
| 10 x 5" | TX20 | 37 | 183 | 750 | |
| 10 x 6" | TX20 | 31 | 154 | 600 |
AXIS™ Structural Wood Screws for General Exterior Use
#8 x 3/4" to #14 x 8"
| Size | Drive | 1lb | 5lb | 20lb | Bulk |
| 8 x 3/4" | TX20 | 326 | 1,632 | 6,527 | 10,000 |
| 8 x 1" | TX20 | 256 | 1,281 | 5,124 | 10,000 |
| 8 x 1-1/4" | TX20 | 219 | 1,095 | 4,382 | 9,000 |
| 8 x 1-1/2" | TX20 | 183 | 915 | 3,658 | 6,500 |
| 8 x 1-3/4" | TX20 | 162 | 810 | 4,000 | |
| 8 x 2" | TX20 | 144 | 718 | 3,500 | |
| 9 x 1" | TX20 | 196 | 978 | 3,912 | na |
| 9 x 1-1/4" | TX20 | 164 | 822 | 3,288 | na |
| 9 x 1-1/2" | TX20 | 141 | 704 | 3,500 | |
| 9 x 2" | TX20 | 112 | 560 | 3,000 | |
| 9 x 2-1/2" | TX20 | 90 | 452 | 2,500 | |
| 9 x 2-3/4" | TX20 | 78 | 392 | 2,000 | |
| 9 x 3" | TX20 | 78 | 388 | 2,000 | |
| 10 x 2" | TX20 | 85 | 426 | 2,500 | |
| 10 x 2-1/2" | TX20 | 69 | 346 | 2,000 | |
| 10 x 3" | TX20 | 59 | 295 | 1,500 | |
| 10 x 3-1/2" | TX20 | 51 | 253 | 1,000 | |
| 10 x 4" | TX20 | 45 | 226 | 1,000 | |
| 10 x 5" | TX20 | 36 | 181 | 750 | |
| 10 x 6" | TX20 | 30 | 152 | 600 | |
| Size | Drive | 1lb | 5lb | 50ct | Bulk |
| 14 x 5" | TX30 | 28 | 140 | 50 | 500 |
| 14 x 6" | TX30 | 24 | 118 | 50 | 500 |
| 14 x 7" | TX30 | 20 | 101 | 50 | 500 |
| 14 x 8" | TX30 | 18 | 89 | 50 | 500 |
AXIS™ Stainless Steel Structural Wood Screws
#8 x 1" to #10 x 4"
| Size | Drive | 1lb | 5lb | Bulk |
| 8 x 1" | TX20 | 252 | 1260 | 10,000 |
| 8 x 1-1/4" | TX20 | 211 | 1053 | 9,000 |
| 8 x 1-1/2" | TX20 | 178 | 889 | 6,500 |
| 8 x 2" | TX20 | 138 | 689 | 3,500 |
| 9 x 1-1/2" | TX20 | 146 | 732 | 4,000 |
| 9 x 2" | TX20 | 113 | 563 | 3,000 |
| 9 x 2-1/2" | TX20 | 87 | 435 | 2,500 |
| 9 x 3" | TX20 | 76 | 378 | 2,000 |
| 10 x 2-1/2" | TX20 | 70 | 349 | 2,000 |
| 10 x 3" | TX20 | 60 | 302 | 1,500 |
| 10 x 3-1/2" | TX20 | 51 | 254 | 1,000 |
| 10 x 4" | TX20 | 46 | 229 | 1,000 |
AXIS™ 316 Stainless Steel Structural Wood Screws
#8 x 1" to #10 x 4"
| Size | Drive | 1lb | 5lb | Bulk |
| 8 x 1" | TX20 | 252 | 1260 | 10,000 |
| 8 x 1-1/4" | TX20 | 211 | 1053 | 9,000 |
| 8 x 1-1/2" | TX20 | 178 | 889 | 6,500 |
| 8 x 2" | TX20 | 138 | 689 | 3,500 |
| 9 x 1-1/2" | TX20 | 146 | 732 | 4,000 |
| 9 x 2" | TX20 | 113 | 563 | 3,000 |
| 9 x 2-1/2" | TX20 | 87 | 435 | 2,500 |
| 9 x 3" | TX20 | 76 | 378 | 2,000 |
| 10 x 2-1/2" | TX20 | 70 | 349 | 2,000 |
| 10 x 3" | TX20 | 60 | 302 | 1,500 |
| 10 x 3-1/2" | TX20 | 51 | 254 | 1,000 |
| 10 x 4" | TX20 | 46 | 229 | 1,000 |

